000 | 00798nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161123130428.0 | ||
008 | 141201s2010 xx 000 0 und d | ||
020 | _a9788125937142 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.15 _bPAN/FIN |
||
100 | _aPandey. I.M. | ||
245 |
_aFinancial management _cby I. M. Pandey. |
||
250 | _a10th ed. | ||
260 |
_aNew Delhi : _bVikas Pub. House, _c2010. |
||
300 | _a879 p. | ||
500 | _aTable of Contents: Part 1. Valuation Part 2. Investment Decisions Part 3. Financing and Dividend Decisions Part 4. Long-Term Financing Part 5. Financial and Profit Analysis Part 6. Working Capital Management Part 7. Managing Value and Risk Part 8. Annexure Author Index Subject Index | ||
650 | _aFinancial Management. | ||
942 | _cBK | ||
999 |
_c9735 _d9735 |