000 | 00955nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20170216113417.0 | ||
008 | 141201s2011 xx 000 0 und d | ||
020 | _a9788188646852 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.9 _bTAN/ECO |
||
100 | _aTaneja, M. L. | ||
245 |
_aEconomics of development and planning _cby M .L.Taneja and R. M. Myer |
||
260 |
_aDelhi : _bVishal, _c2011. |
||
300 | _a1-576; 1-294 p. | ||
500 | _aTable of Contents: Economics Development Part 1. Basic Concepts of Economic Development Part 2. Theories of Development Part 3. Growth models Part 4. Domestic Measures for Economic Development Part 5. International Measures for Economic Development Economic Planning Part 1. Economic Planning: Theory and Techniques Part 2. Development and Planning in India Subject Index (Development) Subject Index (Economic Development) | ||
650 | _aEconomics. | ||
700 | _aMyer, R. M. | ||
942 | _cBK | ||
999 |
_c9641 _d9641 |