000 | 01245nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20160929131837.0 | ||
008 | 141201s2010 xx 000 0 und d | ||
020 | _a9780387776491 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a364.072 _bPIQ/HAN |
||
100 | _aPiquero, Alex R. (Ed.) | ||
245 |
_aHandbook of quantitative criminology _cedited by Alex R. Piquero and David Weisburd. |
||
260 |
_aLondon : _bSpringer, _c2010. |
||
300 | _a787 p. | ||
500 | _aTable of Contents: Part 1-A. Descriptive Approaches for Research and Policy : Innovative Descriptive Methods for Crime and Justice Problems Part 1-B. Descriptive Approaches for Research and Policy : New Estimation Techniques for Assessing Crime and Justice Policy Part 2. New Directions in Assessing Design, Measurement and Data Quality Part 3-A. Estimation of Impacts and Outcomes of Crime and Justice : Topics in Experimental Methods Part 3-B. Estimation of impacts and Outcomes of Crime and Justice : Innovation in Quasi-Experimental Design Part 3-C. Estimation of Impacts and Outcomes of Crime and Justice : Non-Experimental Approaches to Explaining Crime and Justice Outcomes Index | ||
650 | _aCriminology. | ||
700 | _aWeisburd, David (Ed.) | ||
942 | _cREF | ||
999 |
_c9557 _d9557 |