000 | 01010nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160708132626.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788180385544 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a346.0486 _bKHA/TOU |
||
100 | _aKhader, Feroz Ali | ||
245 | 4 |
_aThe touchstone effect : _bthe impact of pregrant opposition on patents _cby Feroz Ali Khader. |
|
260 |
_aNagpur : _bLexis Nexis, _c2009. |
||
300 | _a166 p. | ||
500 | _aTable of Contents: Chapter 1. The Black Swans of Innovations Chapter 2. Why Some Swans are Painted Black Chapter 3. The Art of Re-inventing Inventions Chapter 4. The Touchstone Effect of Pre-grant Opposition Chapter 5. The Importance of Pre-grant Opposition Chapter 6. Opposition Attraction Chapter 7. The Grounds of Opposition Chapter 8. The Practice of Pre-grant Opposition Chapter 9. Beyond Opposition Chapter 10. Strategic Opposition of Patents Appendices Chapter Notes Index | ||
650 | _aIPR. | ||
942 | _cBK | ||
999 |
_c9205 _d9205 |