000 | 01256nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160430111922.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9878184732702 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a343.04 _bCCH/INT |
||
110 | _aC.C.H. | ||
245 |
_aInternational of shore financial centers _cby C.C.H. |
||
260 |
_aNew Delhi : _bWolter Kluwer, _c2009. |
||
300 | _a829 p. | ||
500 | _aTable of contents: Chapter 1. Andora Chapter 2. Barbados Chapter 3. Bermuda Chapter 4. British virgin islands Chapter 5. Cayman island Chapter 6. Channel islands --Guernsey Chapter 7. Channel islands --Jersey Chapter 8. Cook islands Chapter 9. Cyprus Chapter 10. Gibraltar Chapter 11. Hong Kong Chapter 12. Ireland (republic of) Chapter 13. Isle of man Chapter 14. Jamaica Chapter 15. Labuan Chapter 16. Liechtenstein (principality of) Chapter 17. Luxembourg Chapter 18. Madeira Chapter 19. Malta (republic of) Chapter 20. Mauritius Chapter 21. Monaco (principality of) Chapter 22. Netherlands Antilles Chapter 23. Nevis Chapter 24. Panama Chapter 25. Samoa Chapter 26. Switzerland Chapter 27. The Bahamas Chapter 28. Turks & Caicos island Chapter 29. Vanuatu | ||
650 | _aTax Law. | ||
942 | _cBK | ||
999 |
_c9129 _d9129 |