000 | 00426nam a2200169 a 4500 | ||
---|---|---|---|
005 | 20160428104020.0 | ||
008 | 141201s2010 xx 000 0 und d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a657 CCH/COM | ||
100 | _aCCH India | ||
245 | 2 | _aA Comparison between IFRS and Indian Gaap | |
260 |
_c2010 _aNewdelhi _bWolters Kluwer India |
||
300 | _a66 p. | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c8784 _d8784 |