000 | 01101nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161022122431.0 | ||
008 | 141201s2011 xx 000 0 und d | ||
020 | _a9788180548369 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bGUP/STA |
||
100 | _aGupta, S. P. | ||
245 |
_aStatistical methods _cby S. P. Gupta. |
||
250 | _a14th ed. | ||
260 |
_aNew Delhi : _bSultan Chand & Sons., _c2011. |
||
300 | _a1425 p. | ||
500 | _aTable of Contents: Chapter 1. Statistics- what and why Chapter 2. Organising a statistical survey Chapter 3. Collection of data Chapter 4. Sampling and sample designs Chapter 5. Classification and tabulation of data\ Chapter 6. Diagrammatic and graphic presentation Chapter 7. Measures of central value Chapter 8. Measures of dispersion Chapter 9. Skewness, moments and kurtosis Chapter 10. Correlation analysis Chapter 11. Regression analysis Chapter 12. Association of attributes Chapter 13. index numbers Chapter 14. Analysis of time series Chapter 15. Interpolation and extrapolation... | ||
650 | _aMathematics. | ||
942 | _cBK | ||
999 |
_c8580 _d8580 |