000 | 01289nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20230314111049.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788122415223 | ||
040 | _aMAIN | ||
082 |
_a300.723 _bKOT/RES |
||
100 | _aKothari, C. R. | ||
245 |
_aResearch methodology : _bmethods and techniques _cby C. R. Kothari |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bNew Age International, _c2009. |
||
300 | _a401 p. | ||
500 | _aTable of Contents: Chapter 1. Research Methodology: An Introduction. Chapter 2. Defining the Research Problem. Chapter 3. Research Design. Chapter 4. Sampling Design. Chapter 5. Measurement and Scaling Techniques. Chapter 6. Methods of Data Collection. Chapter 7. Processing and Analysis of Data. Chapter 8. Sampling Fundamentals. Chapter 9. Testing of Hypotheses-1 (Parametric or Standard Tests of Hypotheses). Chapter 10. Chi-square Test. Chapter 11. Analysis of Variance and Co variance. Chapter 12. Testing of Hypotheses-2 (Nonparametric or Distribution-free Tests). Chapter 13. Multivariate Analysis Techniques. Chapter 14. Interpretation and Report Writing. Chapter 15. The Computer: Its Role in Research. | ||
650 | _aResearch Methodology. | ||
650 | _aSocial Science, Humanity--Research. | ||
942 | _cBK | ||
999 |
_c832 _d832 |