000 | 00805nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20161027125400.0 | ||
008 | 141201s2008 xx 000 0 und d | ||
020 | _a9788127247904 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657 _bGUP/MAN |
||
100 | _aGupta, Shashi K. | ||
245 |
_aManagement accounting : _bprinciples & practice _cby Shashi K. Gupta and R. K. Sharma. |
||
250 | _a11th ed. | ||
260 |
_aLudhiana : _bKalyani, _c2008. |
||
300 | _aPages varies. | ||
500 | _aTable of Contents: Part 1. Introduction Part 2. Financial analysis Part 3. Cost analysis, control and profit planning Part 4. Financial planning management Part 5. Funds management Part 6. Investment analysis Part 7. Miscellaneous | ||
650 | _aAccounting. | ||
700 | _aSharma, R. K. | ||
942 | _cBK | ||
999 |
_c831 _d831 |