000 | 00437nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160417114717.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788130908632 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a338.5 VAR/MIC | ||
100 | _aVarian, Hal R. | ||
245 | _aMicroeconomic analysis | ||
250 | _a3rd | ||
260 |
_c2009 _aNew Delhi _b Viva |
||
300 | _a506p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c8165 _d8165 |