000 | 00666nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20170215152213.0 | ||
008 | 141201s2008 xx 000 0 und d | ||
020 | _a9788178298719 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339.050954 _bMAR/IND |
||
100 | _aMarjit, Sugata (Ed.) | ||
245 |
_aIndia macroeconomics annual 2007 _cEdited by Sugata Marjit. |
||
260 |
_c2008. _aNew Delhi : _bSage Pub., |
||
300 | _a175 p. | ||
500 | _aTable of Contents : Section 1. The labour market in India: a survey of some contemporary issues Section 2. Macroeconomics and sustainable accounting of resources and income | ||
650 | _aEconomics. | ||
942 | _cBK | ||
999 |
_c8140 _d8140 |