000 | 01137nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160405162200.0 | ||
008 | 141201s2008 xx 000 0 und d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a346.066 _bINS/COR |
||
100 | _aICSI | ||
245 |
_aCorporate governance _cby ICSI |
||
250 | _a7th ed. | ||
260 |
_aNew Delhi : _bTaxmann, _c2008. |
||
300 | _a754 p. | ||
500 | _aTable of contents: Chapter 1. Introductory framework Chapter 2. Board Leadership Chapter 3. Corporate sustainability, reporting and accounting Chapter 4. Economic value added as a measure of wealth creation Chapter 5. Select vision/mission statement and quotes Chapter 6. Salient features of corporate governance requirements under the listing agreements Chapter 7. Risk management Chapter 8. Independent director :role in enhancing good corporate governance Chapter 9. Corporate governance reporting - best practices Chapter 10. Models codes for best practices Chapter 11. Corporate social responsibility Chapter 12. Role of ICSI in promoting good governance Annexures Bibliography | ||
650 | _aCorporate law. | ||
942 | _cBK | ||
999 |
_c7697 _d7697 |