000 | 00902nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161117130016.0 | ||
008 | 141201s2005 xx 000 0 und d | ||
020 | _a9788183230117 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.11 _bAMI/BES |
||
110 | _aAll Indian Management Association | ||
245 |
_aBest of the best : _binsights from leading international and indian organizations _cby All Indian Management Association. |
||
260 |
_aNew Delhi : _bExcel Books, _c2005. |
||
300 | _a191 p. | ||
500 | _aTable of Contents: Chapter 1. Aditya Birla Group Chapter 2. Tata Motors Chapter 3. National Thermal Power Corporation Chapter 4. Indian Oil Corporation Limited Chapter 5. Maruti Udyog Ltd Chapter 6. Reliance Industries Limited (Gujarat) Chapter 7. Reliance Industries Limited (Mumbai) Chapter 8. Steel Authority of India Limited | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c7205 _d7205 |