000 | 00954nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20161014131654.0 | ||
008 | 141201s2004 xx 000 0 und d | ||
020 | _a9780070589506 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bHSU/THE |
||
100 | _aHsu, Hwei P. | ||
245 |
_aTheory and problems of probability, random variables and random processes _cby Hwei P. Hsu. |
||
260 |
_c2004. _aNew Delhi : _bTata McGraw Hill, |
||
300 | _a306 p. | ||
500 | _aTable of Contents: Chapter 1. Probability Chapter 2. Random Variables Chapter 3. Multiple Random Variables Chapter 4. Functions of Random Variables, Expectation, Limit Theorems Chapter 5. Random Processes Chapter 6. Analysis and Processing of Random Processes Chapter 7. Estimation Theory Chapter 8. Decision Theory Chapter 9. Queueing Theory Appendices Index | ||
650 | _aRandom Variables. | ||
650 | _aProbabilities. | ||
650 | _aMathematics. | ||
942 | _cBK | ||
999 |
_c7183 _d7183 |