000 | 00457nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20160330162644.0 | ||
008 | 141201s2007 xx 000 0 und d | ||
020 | _a9780070637009 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.6322 BOI/LES | ||
100 | _aBoik, John | ||
245 | _aLesson front the greatest stock traders of all time | ||
260 |
_c2007 _aNew Delhi _b Tata McGraw Hill |
||
300 | _a150 p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c7179 _d7179 |