000 | 01189nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20161107130250.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788125920601 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _bSAX/COM | ||
100 | _aSaxena, Sanjay | ||
245 |
_aComputer applications in management _cby Sanjay Saxena and Prabhpreet Chopra. |
||
260 |
_aNew Delhi : _bVikas Pub. House Pvt. Ltd., _c2006. |
||
300 | _a537 p. | ||
500 | _aTable of Contents : Chapter 1. Understanding Computers Chapter 2. Data Representation Chapter 3. The Central Processing Unit Chapter 4. Memory Organisation Chapter 5. Input Devices Chapter 6. Output Devices Chapter 7. Multimedia Chapter 8. Computer Software Chapter 9. Disk Operating System Chapter 10. Microsoft Windows Chapter 11. Linux Chapter 12. Word Processing Chapter 13. Spreadsheet Package Chapter 14. Presentation Package Chapter 15. Networking Chapter 16. Database Management System Chapter 17. Internet-Connecting the World Chapter 18. Informational Technology and Society | ||
650 | _aComputer Application. | ||
650 | _aManagement. | ||
700 | _aChopra, Prabhpreet | ||
942 | _cBK | ||
999 |
_c7148 _d7148 |