000 | 00454nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20160326163016.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9780070634848 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.6322 KAY/STA | ||
100 | _aKaye, Michael | ||
245 | _aStandard and poor's guide to selecting stocks | ||
260 |
_c2006 _aNew Delhi _b Tata McGraw Hill |
||
300 | _a229 p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c7038 _d7038 |