000 | 00819nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20170215154215.0 | ||
008 | 141201s2003 xx 000 0 und d | ||
020 | _a978878087962 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.5 _bDWI/MIC |
||
100 | _aDwivedi, D. N. | ||
245 |
_aMicroeconomics : _btheory and applications _cby D N Dwivedi. |
||
260 |
_aDelhi : _bPearson education, _c2003. |
||
300 | _a624 p. | ||
500 | _aTable of Contents : Part 1. Introduction Part 2. Demand and supply Part 3. Theory of consumer behaviour Part 4. Theory of production and analysis of cost Part 5. Theory of firm: price and output determination Part 6. Theory of factor pricing Part 7. General equilibrium and welfare economics Part 8. International trade Index | ||
650 | _aEconomics. | ||
942 | _cBK | ||
999 |
_c7018 _d7018 |