000 | 01083nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20170112110316.0 | ||
008 | 141201s2005 xx 000 0 und d | ||
020 | _a8189333046 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.401 _bKAM/BUS |
||
100 | _aKambhammettu, Shyam Sunder (Ed.) | ||
245 |
_aBusiness performance measurement : _bintellectual capital- valuation models _cedited by Shyam Sunder Kambhammettu. |
||
260 |
_aHyderabad : _bLemagnus university press, _c2005. |
||
300 | _a197 p. | ||
500 | _aTable of Contents: Chapter 1. Intellectual capital: the thirst of business Chapter 2. The 3 Ms of intellectual capital- measuring, monitoring and managing Chapter 3. An intellectual capital primer Chapter 4. Criteria of sound intellectual capital measures Chapter 5. Models of intellectual capital valuation: a comparative evaluation Chapter 6. A new model to measure and manage intellectual capital Chapter 7. Measuring and reporting knowledge-based resources in Italian innovative firms: a comparative view | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c6949 _d6949 |