000 | 00959nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20161026162444.0 | ||
008 | 141201s2005 xx 000 0 und d | ||
020 | _a9788131705186 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657.42 _bHOR/FUN |
||
100 | _aVanhorne, James C. | ||
245 |
_aFundamentals of financial management _cby James C. Van Horne and John M. Wachowicz. |
||
250 | _a12th ed. | ||
260 |
_aSouth Asia : _bPearson education, _c2006. |
||
300 | _a712 p. | ||
500 | _aTable of Contents: Part 1. Introduction to financial management Part 2. Valuation Part 3. Tools of financial analysis and planning Part 4. Working capital management Part 5. Investment in capital assets Part 6. The cost of capital, capital structure and dividend policy Part 7. Intermediate and long - term financing Part 8. Special areas of financial management Index | ||
650 | _aAccounting. | ||
700 | _aWachowicz, John M. | ||
942 | _cBK | ||
999 |
_c6917 _d6917 |