000 | 01256nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161123125314.0 | ||
008 | 141201s2007 xx 000 0 und d | ||
020 | _a9788174465641 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.1511 _bPAN/MAN |
||
100 | _aPandikumar, M. P. | ||
245 |
_aManagement accounting : _btheory and practice _cby M. P. Pandikumar. |
||
260 |
_aNew Delhi : _bExcel, _c2007. |
||
300 | _a457 p. | ||
500 | _aTable of Contents: Chapter 1. Introduction Chapter 2. Financial Accounting - Intro Chapter 3. Financial Statement Chapter 4. Depreciation Accounting Chapter 5. Financial Statement Analysis Chapter 6. Ratio Analysis Chapter 7. Fund Flow Statement Analysis Chapter 8. Cash Flow Statement Analysis Chapter 9. Capital Budgeting Chapter 10. Unit Costing Chapter 11. Inventory Valuation Chapter 12. Inventory Control and Management Chapter 13. Process Costing Chapter 14. Job Order Costing Chapter 15. Marginal Costing Chapter 16. Standard Costing Chapter 17. Budgetary Control Chapter 18. Activity Based Costing Chapter 19. Human Resource Accounting Chapter 20. Responsibility Accounting Appendices Index | ||
650 | _aManagement. | ||
650 | _aManagerial Accounting. | ||
942 | _cBK | ||
999 |
_c6868 _d6868 |