| 000 | 00668nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20250415134436.0 | ||
| 008 | 141201s2003 xx 000 0 und d | ||
| 020 | _a97881861975898 | ||
| 040 | _aMAIN | ||
| 041 | _aENG | ||
| 082 |
_a658.4092 _bPET/PAS |
||
| 100 | _aPeters, Tom | ||
| 245 |
_aPassion for excellence: _bthe leadership difference _cby Tom Peters and Nancy Austin. |
||
| 260 |
_aLondon : _bProfill, _c2003. |
||
| 300 | _a437 p. | ||
| 500 | _aTable of Contents: Part 1. Common sense Part 2. Customers Part 3. Innovation Part 4. People, people, people Part 5. Leadership Index | ||
| 650 | _aManagement. | ||
| 700 | _aAustin, Nancy | ||
| 942 | _cBK | ||
| 999 |
_c6860 _d6860 |
||