000 | 01214nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20161006114340.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788131401446 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a381.41318 _bNAH/IMP |
||
100 | _aNahar, Bodrun | ||
245 |
_aImpact of trade liberalisation on the rice sector in SAARC countries : _bthe case of Bangladesh _cBodrun Nahar and Mahinda Siriwardana. |
||
260 |
_c2006. _aHyderabad : _bICFAI, |
||
300 | _a177 p. | ||
500 | _aTable of Contents: Chapter 1. Introduction: Importance of the Rice Sector Chapter 2. Rice Economy of SAARC Countries Chapter 3. Rice Economy of Bangladesh Chapter 4. Trade Liberlisation in Theory and Some Empirical Evidence Chapter 5. Methodological Issues on Trade Policy Analysis of the Rice Sector Chapter 6. Some Empirical Analysis of the Rice Sector in Bangladesh Chapter 7. Welfare Implications of the Rice Trade Liberalisation in Bangaldesh Chapter 8. Conclusion: Key Findings and Implications for Policy Appendix References Index | ||
650 | _aSouth Asian Association for Regional Cooperation. | ||
650 | _aRice Trade--Asia. | ||
700 | _aSiriwardana, Mahinda | ||
942 | _cBK | ||
999 |
_c6813 _d6813 |