000 | 00698nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160823103101.0 | ||
008 | 141201s2004 xx 000 0 und d | ||
020 | _a8178810271 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.4 _bSEE/TRE |
||
100 | _aSeethapathi, K. (Ed.) | ||
245 |
_aTreasury management in emerging Markets _cby K, Seethapathi |
||
260 |
_aHyderabad: _bICFAI , _c2004. |
||
300 | _a217 p. | ||
500 | _aTable of Contents: Section 1. Cash Management Section 2. Interest Rate Scenario Section 3. Debt Markets Section 4. Stock Market Section 5. Ethical Dilemma in Corporate Governance Section 6. Current Developments | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c6564 _d6564 |