000 | 00619nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161124164511.0 | ||
008 | 141201s2005 xx 000 0 und d | ||
020 | _a8178814501 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.159 _bSEE/TRE |
||
100 | _aSeethapathi, K. (Ed.) | ||
245 |
_aTreasury and risk management : _bemerging trends _cedited by K. Seethapathi. |
||
260 |
_aHyderabad : _bICFAI, _c2005. |
||
300 | _a160 p. | ||
500 | _aTable of Contents: Section 1. Treasury management Section 2. Risk management Section 3. Risk management tools Index | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c6545 _d6545 |