000 | 00444nam a2200181 a 4500 | ||
---|---|---|---|
005 | 20160323134637.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788131401941 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a332.10954 SEE/DYN | ||
100 | _aSeethapathi, K. (ed.) | ||
245 | _aDynamics of Indian financial markets | ||
260 |
_c2006 _aHyderabad _b ICFAI |
||
300 | _a268 p. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c6544 _d6544 |