000 | 00653nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160928124832.0 | ||
008 | 141201s2008 xx 000 0 und d | ||
020 | _a9788175344792 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a340.1 _bAUS/PRO |
||
100 | _aAustin, John | ||
245 |
_aProvince of jurisprudence determined _cby John Austin. |
||
260 |
_aDelhi : _bUniversal, _c2008. |
||
300 | _a396 p. | ||
500 | _aTable of Contents: Synopses of Lectures Analysis of Lectures Lecture 1. Lecture 2. Lecture 3. Lecture 4. Lecture 5. Lecture 6. The Uses of the Study of Jurispurdence Index | ||
650 | _aJurisprudence. | ||
942 | _cBK | ||
999 |
_c612 _d612 |