000 | 00960nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161122105839.0 | ||
008 | 141201s2004 xx 000 0 und d | ||
020 | _a8178812614 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.15 _bCHA/FOR |
||
100 | _aBord of Editors | ||
245 |
_aFormulae and Tables _cby Board of Editors. |
||
260 |
_aHyderabad : _bICFAI, _c2004. |
||
300 | _a159 p. | ||
500 | _aTable of Contents : A. Formulae Section 1. Actuarial Principles and Practice Section 2. Economics Section 3. Financial Management Section 4. Financial Risk Management Section 5. International Management Section 6. Investment Banking and Financial Services Section 7. Management Accounting Section 8. Portfolio Management Section 9. Project Management Section 10. Quantitative Methods Section 11. Security Analysis Section 12. Strategic Financial Management B. Tables C. Formulae Index | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c5627 _d5627 |