000 | 00606nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20170303110914.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788131404645 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.4013 _bPOS/ACH |
||
100 | _aPosa, Venkata Nimeesha (Ed.) | ||
245 |
_aAchieving functional excellence through balanced scorecards _cedited by Venkata Nimeesha Posa. |
||
260 |
_aHyderabad : _bICFAI, _c2006. |
||
300 | _a250 p. | ||
500 | _aTable of Contents: Section 1. Functional scorecards Section 2. Cases Index | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c5055 _d5055 |