000 | 00763nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161123114334.0 | ||
008 | 141201s2003 xx 000 0 und d | ||
020 | _a8178811766 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.152 _bSEE/TRE |
||
100 | _aSeethapathi, K. (Ed.) | ||
245 |
_aTreasury management the new dynamics _cedited by K. Seethapathi. |
||
260 |
_aHyderabad : _bICFAI, _c2003. |
||
300 | _a160 p. | ||
440 | _a(Treasury management series ; | ||
500 | _aTable of Contents: Overview Section 1. Treasury Operations-A Perspective Section 2. Challenges in Exchange Rate Management Section 3. Emerging Trends in Risk Management Section 4. Indian Derivatives Market-Changing Scenario | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c4802 _d4802 |