000 | 00574nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161124133101.0 | ||
008 | 141201s2003 xx 000 0 und d | ||
020 | _a8178811251 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.155 _bBHA/FIN |
||
100 | _aBhaskaran, R. (Ed.) | ||
245 |
_aFinancial risk management _cedited by R. Bhaskaran. |
||
260 |
_c2003. _aHyderabad : _bICFAI, |
||
300 | _a166 p. | ||
500 | _aTable of Contents: Overview Section 1. Credit Risk Section 2. Market Risk and Derivatives Markets | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c4730 _d4730 |