000 | 01022nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161005104746.0 | ||
008 | 141201s2007 xx 000 0 und d | ||
020 | _a9788131411681 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a382.91 _bYAN/ECO |
||
100 | _aYang, Jinmei | ||
245 |
_aEconomic effects of an Australia-China FTA : _bchallenges and opportunities for bilateral trade policy _cby Jinmei Yang and Mahinda Siriwardana. |
||
260 |
_c2007. _aHyderabad : _bICFAI, |
||
300 | _a167 p. | ||
500 | _aTable of Contents : Chapter 1. Introduction Chapter 2. The Theory of Free Trade and the Formation of Customs Union Chapter 3. Bilateral Economic Relations between Australia and China Chapter 4. Overview of Australian FTAs Chapter 5. The GTAP Model and Database Chapter 6. The Impact of ACFTA : Simulations and Results Chapter 7. Conclusions: Main Findings and Implications for Bilateral Trade Policy Index | ||
650 | _aTrade and Services. | ||
700 | _aSiriwardana, Mahinda. | ||
942 | _cBK | ||
999 |
_c4487 _d4487 |