000 | 00587nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161028104229.0 | ||
008 | 141201s2002 xx 000 0 und d | ||
020 | _a8178810611 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657 _bSEE/ACC |
||
100 | _aBoard of editors | ||
245 |
_aAccounting Standards (Vol. 5) _cby Board of editors. |
||
260 |
_aHyderabad : _bICFAI, _c2002. |
||
300 | _a207 p. | ||
500 | _aTable of Contents : Chapter 1. Earnings per Share Chapter 2. Interim Reporting Chapter 3. Miscellaneous Work Book | ||
650 | _aAccounting. | ||
942 | _cBK | ||
999 |
_c4307 _d4307 |