000 | 00620nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20160916103714.0 | ||
008 | 141201s2004 xx 000 0 und d | ||
020 | _a8178813076 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a362.11 _bSUR/HEA |
||
100 | _aSuresh, K. (Ed.) | ||
245 |
_aHealthcare sector (Vol. 2) _cedited by K. Suresh. |
||
260 |
_aHyderabad : _bICFAI, _c2004. |
||
300 | _a207 p. 2v. | ||
500 | _aTable of Contents: Section 1:Global trends Section 2: Developments in India Section 3: Prescription drugs advertising Section 4: Cases Index | ||
650 | _aSocial Science. | ||
942 | _cBK | ||
999 |
_c4059 _d4059 |