000 | 00584nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161129133501.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a9788131404713 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.3 _bLAH/HR |
||
100 | _aLahiri, Keka (Ed.) | ||
245 |
_aHR trends in service sector _cedited by Keka Lahiri. |
||
260 |
_aHyderabad : _bICFAI, _c2006. |
||
300 | _a205 p. | ||
500 | _aTable of Contents : Section 1. Evolving HR Functions - Issues and Perspectives Section 2. Experiences Index | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c3711 _d3711 |