000 | 01321nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20160920115756.0 | ||
008 | 141201s2008 xx 000 0 und d | ||
020 | _a9788175342927 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a363.25 _bWAL/FOR |
||
100 | _aWalls, H. J. | ||
245 |
_aForensic science : _ban introduction to scientific crime detection _cby H. J. Walls. |
||
250 | _a2nd ed. | ||
260 |
_aDelhi : _bUniversal, _c2008. |
||
300 | _a257 p. | ||
500 | _aTable of Contents: Chapter 1. Introduction Chapter 2. The Work of the Forensic Science Laboratory Chapter 3. Contact Traces I- Marks, Scratches and Physical Fits Chapter 4. Contact Traces II- Paint, Glass and Soil Chapter 5. Other Offfences Against Property Chapter 6. Road Accidents Chapter 7.Chemistry and the Physical Sciences: Scope and Problems Chapter 8. Chemistry: Methods Chapter 9. Alcohol and the Driver Chapter 10.Toxicology and Drug Identification Chapter 11. Personal Identification Chapter 12. Biology I- Blood and Other Body Fluids Chapter 13. Biology II- Mainly Microscopy Chapter 14. Fires and Explosions Chapter 15. Firearms Chapter 16. Documents Chapter 17. Photography Chapter 18. The Scientist in the Witness Box Further Reading Glossary Index | ||
650 | _aCriminal Investigation. | ||
942 | _cBK | ||
999 |
_c353 _d353 |