000 | 00779nam a2200205 a 4500 | ||
---|---|---|---|
005 | 20161024114352.0 | ||
008 | 141201s2003 xx 000 0 und d | ||
020 | _a9780070528024 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a657 _bCHA/FIN |
||
100 | _aChandra, Prasanna | ||
245 |
_aFinance sense : for non-finance executives _bfinance for non-finance executives _cby Prasanna Chandra. |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bTata McGraw Hill, _c2003. |
||
300 | _a487 p. | ||
500 | _aTable of Contents : Part 1. Financial Statements and Financial Accounting Part 2. Cost and Management Accounting Part 3. Financial System and Valuation Concepts Part 4. Financial Management Part 5. Special Topics Index | ||
650 | _aAccounting. | ||
942 | _cBK | ||
999 |
_c2839 _d2839 |