000 | 00748nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161124160523.0 | ||
008 | 141201s2001 xx 000 0 und d | ||
020 | _a8178810018 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.1526 _bSUR/DEB |
||
100 | _aSurayanarayana, A. (Ed.) | ||
245 |
_aDebt Markets : _bNew Horizons _cedited by A. Suryanarayana. |
||
260 |
_aICFAI : _bICFAI University Press, _c2001. |
||
300 | _a192 p. | ||
500 | _aTable of Contents: Overview Section 1. The Transition of Indian Debt Markets Section 2. Interest Rates Section 3. Gilt Securities Market Section 4. Corporate Debt Market Section 5. Innovations in Debt Instruments Section 6. Investing in Debt | ||
650 | _aManagement. | ||
942 | _cBK | ||
999 |
_c2624 _d2624 |