000 | 00864naa a2200229 a 4500 | ||
---|---|---|---|
005 | 20161123124221.0 | ||
008 | 141201s2006 xx 000 0 und d | ||
020 | _a97888177581133 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.1511 _bHOR/INT |
||
100 | _aHorngren, Charles T. | ||
245 |
_aIntroduction to management accounting : _cby Charles T. Horngren, Gary L. Sundem and William O. Stratton. |
||
250 | _a13th ed. | ||
260 |
_aDelhi : _bPearson Education, _c2006. |
||
300 | _a832 p. | ||
500 | _aTable of Contents: Part 1. Focus on Decision Making Part 2. Accounting for Planning and Control Part 3. Capital Budgeting Part 4. Product Costing Part 5. Basic Financial Accounting Appendices Glossary Index Photo Credits | ||
650 | _aManagement. | ||
700 | _aSundem, Gary L. | ||
700 | _aStratton, William O. | ||
942 | _cBK | ||
999 |
_c2614 _d2614 |