000 | 01363nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20161024103546.0 | ||
008 | 141201s9999 xx 000 0 und d | ||
020 | _a9780070636750 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a651.73 _bGOR/PRE |
||
100 | _aGordon, Josh | ||
245 |
_aPresentation that change minds : _bstrategies to persuae, convince, and get results _cby Josh Gordon. |
||
260 |
_aNew Delhi : _bTata McGraw Hill, _c2007. |
||
300 | _a274. | ||
500 | _aTable of Contents: Chapter 1. The Presentation That Deeply Involves Your Audience Chapter 2. The Presentation That Creates Excitement Chapter 3. The Presentation That Persuades with a Story Chapter 4. The Presentation That Sells a New Idea Chapter 5. The Presentation That Persuades by Emotional Appeal Chapter 6. The Presentation That Persuades with Humor Chapter 7. The Presentation That Lays Out The Facts Chapter 8. The Presentation That Inspires Chapter 9. The Presentation That changes a perception Chapter 10. The Presentation That builds trust Chapter 11.Chap The Presentation That Offers a Solution Chapter 12. The Presentation That Makes a Financial Case Chapter 13. The Presentation That Gets Them to Choose You over the Competition Chapter 14. The Presentation That Wins over a Hostile Audience Index | ||
650 | _aCommunication. | ||
942 | _cBK | ||
999 |
_c2538 _d2538 |