000 | 00616nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20220330171520.0 | ||
008 | 141201s2002 xx 000 0 und d | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a658.3125 _bRAO/THR |
||
245 |
_a360 degre feedback and performance management system _cedited by T. V. Rao [et. al...] |
||
260 |
_aNew Delhi : _bExcel books, _c2002. |
||
300 | _a339 p. | ||
500 | _aTable of Contents: Section 1. 360 degree feedback Section 2. Performance management system. | ||
650 | _aManagement. | ||
650 | _aPerformance Management. | ||
700 | _aRao, T. V. (Ed.) | ||
942 | _cBK | ||
999 |
_c2502 _d2502 |