000 | 01553nam a2200193 a 4500 | ||
---|---|---|---|
005 | 20170215162256.0 | ||
008 | 141201s2009 xx 000 0 und d | ||
020 | _a9788175347885 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.4734 _bSAT/TEX |
||
100 | _aSatija, Kalpana | ||
245 |
_aTextbook on economics for law students _cby Kalpana Satija. |
||
260 |
_c2009. _aDelhi : _bUniversity law publishing, |
||
300 | _a710 p. | ||
500 | _aTable of Contents : Chapter 1. Economic concepts Chapter 2. Demand analysis and consumer behaviour Chapter 3. Equilbrium price Chapter 4. Analysis of factors of production Chapter 5. Market structure and pricing output theory of production Chapter 6. Factor pricing and income distribution Chapter 7. National income and economic welfare Chapter 8. Circular flows and national income Chapter 9. Introduction of macroeconomics Chapter 10. Inflation Chapter 11. Basic principles theory of keynesian Chapter 12. Money value and supply Chapter 13. Consumption and savings function Chapter 14. Business - cycle Chapter 15. Central banking and monetary policy Chapter 16. Balance of trade and balance of payments Chapter 17. Exchange rate- determination and policy Chapter 18. Economic growth Chapter 19. International trade Chapter 20. Foreign exchange and foreign trade Chapter 21. Government failure Chapter 22. Monetary Policy Chapter 23. Fiscal policy Chapter 24. Capital market Chapter 25. Aggregate and aggregate supply Index | ||
650 | _aEconomics. | ||
942 | _cBK | ||
999 |
_c2311 _d2311 |