| 000 | 00801nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260514112107.0 | ||
| 008 | 260514b2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a97881198713117 | ||
| 040 | _aMAIN | ||
| 041 | _aENG | ||
| 082 |
_a346.096 _bALL/CHE |
||
| 100 | _aAll India Reporter | ||
| 245 |
_aAIR cheque dishonour reports digest (2011-2024) _cby All India Reporter. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNagpur: _bAll India Reporter, _c2025. |
||
| 300 | _a1331 p. | ||
| 500 | _aTable of contents: Chapter 1. Preface Chapter 2. Contents Chapter 3. Nominal table Chapter 4. List of causes overruled, reversed Chapter 5. Table showing stages for prosecution Chapter 6. Topical index Chapter 7. Case law update of 2025 Chapter 8. Case law | ||
| 650 | _aCheque dishonour. | ||
| 942 | _cBK | ||
| 999 |
_c18743 _d18743 |
||