| 000 | 00423nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260514103428.0 | ||
| 008 | 260514b2025 |||||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 041 | _aENG | ||
| 100 | _aAll India Reporter | ||
| 245 |
_aThe negotiable instruments act,1881 _cby All India Reporter. |
||
| 260 |
_aNagpur: _bAll India Reporter, _c2025. |
||
| 300 | _a104 p. | ||
| 650 | _aNegotiable instruments. | ||
| 942 | _cBA | ||
| 999 |
_c18738 _d18738 |
||