| 000 | 00916nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260430154139.0 | ||
| 008 | 260412b2025 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119403769 | ||
| 040 | _aMAIN | ||
| 041 | _aENG | ||
| 082 |
_a345.05 _bUNI/CRI |
||
| 100 | _aUniversal | ||
| 245 |
_aCriminal manual: _bcontaining Bharatiya nagarika suraksha sanhita, 2023(46 of 2023) Bharatiya naya Sanhita, 2023 (45 of 2023) Bharatiya sakshya adhiniyam, 2023 (47 of 2023) along with comparative chart and consolidated subject index _cby Universal. |
||
| 260 |
_aHaryana : _bLexisNexis, _c2025. |
||
| 300 | _a634 p. | ||
| 500 | _aTable of Contents : Part 1. Sprit of Criminal acts Part 2. Comparative Charts Part 3. The Bharatiya Ngarika Suraksha Sanhita, 2023 Part 4. The Bharatiya Nyaya Sanhita, 2023 Part 5. The Bharatiya Sakshya Adhiniyam, 2023 Part 6. Allied acts | ||
| 650 | _aCriminal Law--India | ||
| 942 | _cBK | ||
| 999 |
_c18675 _d18675 |
||