000 | 01264nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250217185953.0 | ||
008 | 250215b1998 |||||||| |||| 00| 0 eng d | ||
020 | _a9780691017068 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a338.954 _bRAY/DEV |
||
100 | _aRay, Debraj | ||
245 |
_aDevelopment economics _cby Debraj Ray. |
||
260 |
_aPrincetion : _bPrincetion University Press, _c1998. |
||
300 | _a848 p. | ||
500 | _aTable of Contents : Preface Chapter 1: Introduction Chapter 2: Economic development: overview Chapter 3: Economic growth Chapter 4: The new growth theories Chapter 5: History, expectations, and development Chapter 6: Economic inequality Chapter 7: Inequality and development: Interconnections Chapter 8: Poverty and undernutrition Chapter 9: Population growth and economic development Chapter 10: Rural and urban Chapter 11: Markets in agriculture: an introduction Chapter 12: Land Chapter 13: Labor Chapter 14: Credit Chapter 15: Insurance Chapter 16: International trade Chapter 17: Trade policy Chapter 18: Multilateral approaches to trade policy Appendix 1: Elementary game theory Appendix 2: Elementary statistical methods References Author index Subject index | ||
650 | _aEconomics. | ||
942 | _cBK | ||
999 |
_c18464 _d18464 |