000 | 01992nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250219132636.0 | ||
008 | 250211b2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9789332706002 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a330.954 _bKAP/IND |
||
100 | _aKapila, Uma | ||
245 |
_aIndian economy : _bperformance and policies _cby Uma Kapila. |
||
250 | _a23rd ed. | ||
260 |
_aNew Delhi : _bAcademic Foundation, _c2022. |
||
300 | _a645 p. | ||
500 | _aTable of Contents : Section-I Economic development in post- independent India Chapter 1: Basic issues in economic development Chapter 2: Economic development : factors and strategies Chapter 3: India's economy at independence Chapter 4: Economic planning: evolution and strategy Chapter 5: Economic reforms and liberalisation Chapter 6: Demography and development Chapter 7: Land reforms Chapter 8: Growth and structural changes since 1951 Section-II growth and distribution Chapter 9: Poverty in India Chapter 10: Unemployment and employment perspective Chapter 11: Economic inequality in India Section-III Current perspectives in agriculture Chapter 12: Agriculture :role and growth performance Chapter 13: Agricultural price policy, food management and food security Section-IV Current perspective in industry and services Chapter 14: Industrial policy Chapter 15: Industrial growth and structure since 1951 Chapter 16: Micro, small and medium enterprises (MSEs) Chapter 17: Public sector in the Indian economy Chapter 18: Services in the Indian growth process Chapter 19: Foreign direct investment Section-V Financial sector and external sector Chapter 20: The financial sector: structure, performance and reforms Chapter 21: Foreign trade and trade policy Chapter 22: Balance of payments Chapter 23: India and the WTO Chapter 24: Indian economy today: an overview, comparative perspective and covid-19 impact Glossary Select bibliography | ||
650 | _aEconomics. | ||
942 | _cBK | ||
999 |
_c18455 _d18455 |