000 | 01393nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250218185148.0 | ||
008 | 250211b2024 |||||||| |||| 00| 0 eng d | ||
020 | _a9789358704815 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a330.954 _bDAT/DAT |
||
100 | _aDatt, Gaurav | ||
245 |
_aDatt & Sundharam's Indian economy _cby Gaurav Datt. |
||
250 | _a73rd ed. | ||
260 |
_aNoida : _bS. Chand and Company Limited, _c2024. |
||
300 | _a747 p. | ||
500 | _aTables of Contents : Chapter 1: India as developing economy Chapter 2: National income and economic growth in India Chapter 3: Population and demographic trends Chapter 4: Human development in India Chapter 5: India's infrastructure: an overview Chapter 6: The state of India's environment Part II: India's planning system and evolution of economic sectors Chapter 7: Planning in India Chapter 8: India's agricultural sector Chapter 9: Pattern of Industrial development Chapter 10: Growth of the service sector Part III: Poverty, inequality, employment and social security Chapter 11: Poverty and inequality in India Chapter 12: Nutrition, child development and direct social transfers Chapter 13: Health care in India Part IV: The fiscal- monetary system and India's financial sector Part V: Trade, technology and globalisation | ||
650 | _aEconomics. | ||
700 | _aNag, Biswajit | ||
942 | _cBK | ||
999 |
_c18454 _d18454 |