000 | 00956nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250212141341.0 | ||
008 | 250207b2022 |||||||| |||| 00| 0 eng d | ||
020 | _a9789352837335 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a338.5 _bAHU/ADV |
||
100 | _aAhuja, H L | ||
245 |
_aAdvanced economic theory : _bmicroeconomic analysis _cby H L Ahuja. |
||
250 | _a21st ed. | ||
260 |
_aNew Delhi : _bS Chand and Company, _c2022. |
||
300 | _a1347 p. | ||
500 | _aTable of Contents: Part1. Scope and methodology of economics Part2. Demand analysis and theory of consumer's choice Part3. Theory of production and cost analysis Part4. Price and output determination in various market structures Part5. Theory of distribution (pricing of factors) Part6. General equilibrium analysis and welfare economics Part7. International choice and markets with asymmetric information | ||
650 | _aEconomic. | ||
942 | _cBK | ||
999 |
_c18332 _d18332 |