000 | 01151nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250212143206.0 | ||
008 | 250207b2024 |||||||| |||| 00| 0 eng d | ||
020 | _a9789357789776 | ||
040 | _aMAIN | ||
041 | _aENG | ||
082 |
_a657.95 _bGOY/COR |
||
100 | _aGoyal, Bhushan Kumar | ||
245 |
_aTaxmann's corporate accounting : _btext & illustrations (vol. 2) _cby Bhushan Kumar Goyal. |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi : _btaxmann, _c2024. |
||
300 | _aPage varies. | ||
500 | _aTable of Contents: Chapter 1. Accounting for share capital and ESOP Chapter 2. Underwriting of shares and debentures Chapter 3. Redemption of preference shares Chapter 4. By back of shares Chapter 5. Issue and redemption of debentures Chapter 6. Financial statement of companies Chapter 7. Cash flow statement Chapter 8. Valuation of intangible assets and shares Chapter 9. Value added statements Chapter 10. Amalgamation Chapter 11. Internal reconstruction Chapter 12. Corporate financial reporting Question paper B.com (hons) sem-ii (july 2023) B.com sem-ii (july 2023) | ||
650 | _aCorporate Accounting. | ||
942 | _cBK | ||
999 |
_c18330 _d18330 |